|
|
 |
Testimonials |
 |
|
- 1st time playing I had a bingo bash with 6 women and even my husband played and had fun.
- Feels good to play at home in the comfort of my living room.
- I love playing in my own home.
- I play every Mon & Thurs night.
- I like radio bingo. I don't have to go to a bingo hall. I spend more money there.
|
|
 |
|
 |
|
|
| |
 |
CFWE RADIO BINGO COMMUNITY WINNERS |
 |
|
| Date | Community | Location | Value |
| March 04, 2010 | Wabasca - Desmarais | Bigstone Food Store | $5000 |
| March 01, 2010 | Wabasca - Desmaris | Bigstone Food Store | $1667 |
| March 01, 2010 | Wabasca - Desmaris | E & M Foods | $1667 |
| March 01, 2010 | Kikino | Kikino General Store | $1667 |
| February 25, 2010 | Slave Lake | Tags West | $5000 |
| February 25, 2010 | Cold Lake | Norlite IDA Pharmacy | $5000 |
| February 22, 2010 | Fort Chipewyan | Northen Store | $1667 |
| February 22, 2010 | Wabasca | Bigstone Food Store | $1667 |
| February 22, 2010 | Wabasca | Bigstone Food Store | $1667 |
| February 18, 2010 | Driftpile | Super A High Prairie | $5000 |
| February 16, 2010 | Brownvale | JC Gas Bar - Duncan's Band | $5000 |
| February 11, 2010 | Wabasca | Bigstone Food Store | $5000 |
| February 08, 2010 | Fort Chipewyan | Northern Store | $5000 |
| February 04, 2010 | Wabasca-Desmarais | Bigstone Food Store | $2500 |
| February 04, 2010 | Conklin | Conklin Corner Store | $2500 |
| February 01, 2010 | Drift Pile | Larsens General Store - Joussard | $5000 |
| January 28, 2010 | Wabasca-Desmaris | Bigstone Food Store | $5000 |
| January 28, 2010 | John D'or Prairie | 5th Meridian Market | $5000 |
| January 25, 2010 | Calling Lake | Moosehorn Market | $5000 |
| January 21, 2010 | Assumption | Cj's Pizza | $5,000 |
| January 18, 2010 | Bushe River | Bushe Store | $2500 |
| January 18, 2010 | Chard | Conklin Corner Store | $2500 |
| January 14, 2010 | Wabasca | E&M Foods Ltd. | $10000 |
| January 11, 2010 | Desmarais | Bigstone Food Store | $1667 |
| January 11, 2010 | Lac La Biche | Fiddlers Good and Gas Bar | $1667 |
| January 11, 2010 | Child Lake | CJ'S Pizza | $1667 |
| January 07, 2010 | Child Lake | Cha Services | $5000 |
| January 04, 2010 | Chateh | CJ's Pizza | $5000 |
| December 28, 2009 | Chord | Conklin Corner Store | $2500 |
| December 28, 2009 | Fort Chipewyan | Northern Store | $2500 |
| December 21, 2009 | High Level | Cha Services | $5000 |
| December 21, 2009 | High Prairie | East Prairie Metis Settlement | $5000 |
| December 17, 2009 | Assumption | CJ's Pizza | $5000 |
| December 14, 2009 | Kikino | The Ranch Store | $10000 |
| December 10, 2009 | Desmarais | Bigstone Foods | $1667 |
| December 10, 2009 | Fort Chipewyan | Northen Store | $1667 |
| December 10, 2009 | Wabasca | E & M Foods | $1667 |
| December 07, 2009 | Jon D'or Prairie | 5th Meridian Market | $1667 |
| December 07, 2009 | Desmarais | Bigstone Food Store | $1667 |
| December 07, 2009 | Fox Lake | John's Convenience Store | $1667 |
| December 03, 2009 | High Prairie | East Prairie Metis Settlement | $5000 |
| November 30, 2009 | Cadotte Lake | J.C. Gas Bar | $10000 |
| November 27, 2009 | Gift Lake | Payless Gas -- Gift Lake | $1667 |
| November 26, 2009 | High Level | Cha Services -- Child Lake | $1667 |
| November 26, 2009 | Driftpile | High Prairie Super A | $1667 |
| November 23, 2009 | Wabasca | E&M Foods Ltd | $2500 |
| November 23, 2009 | Fort Chipewyan | Northern Store | $2500 |
| November 19, 2009 | High Level | Hub Mini Mart | $2500 |
| November 19, 2009 | Fort Chipewyan | Northern Store | $2500 |
| November 16, 2009 | Peace River | Simon Lake Gas Bar | $10000 |
| November 12, 2009 | Fort Vermillion | Pharma Save | $1667 |
| November 12, 2009 | Desmarais | Bigstone Food Store | $1667 |
| November 12, 2009 | Cold Lake | Norlite IDA | $1667 |
| November 09, 2009 | Paddle Prairie | Hub Mini Mart - High Level | $5000 |
| November 05, 2009 | Joussard | Weasles Confectionary - St Paul | $1667 |
| November 05, 2009 | Ashmont | Coyote Gas & Things - Grouard | $1667 |
| November 05, 2009 | Fort McMurray | Fort McKay Elders Center | $1667 |
| November 02, 2009 | Chateh | CJ's Pizza | $1250 |
| November 02, 2009 | Fort Kent | Norlite IDA Cold Lake | $1250 |
| November 02, 2009 | Fort Mackay | Elders Center | $1250 |
| November 02, 2009 | High Level | Cha Services Child Lake | $1250 |
| October 29, 2009 | Saddle Lake | Weasel's in St. Paul | $5000 |
| October 29, 2009 | High Level | Cha Services in Child Lake | $5000 |
| October 26, 2009 | Kinuso | J's One Stop | $10000 |
| October 22, 2009 | Desmarais | Bigstone Food Store | $10000 |
| October 19, 2009 | Sucker Creek | Ruby's Gas & Confectionary | $5000 |
| October 19, 2009 | Slave Lake | Tags West | $5000 |
| October 15, 2009 | Fox Lake | John's Convenience Store | $10000 |
| October 08, 2009 | Lac La Biche | Fiddlers Food & Gas | $10000 |
| October 05, 2009 | Cadotte Lake | Cadotte Lake Store | $10000 |
| October 01, 2009 | Slave Lake | Tags East | $10000 |
| September 28, 2009 | Fort McMurray | Sobey's Downtown | $5000 |
| September 24, 2009 | Slave Lake | Tags West | $1000 |
| September 24, 2009 | Duncan's Band | JC Gas Bar | $1000 |
| September 21, 2009 | Fort Chipewyan | Northern Store | $5000 |
| September 17, 2009 | Wabasca | E & M Foods | $2000 |
| September 14, 2009 | Fort Chipewyan | Northern Store | $2500 |
| September 14, 2009 | Desmaris | Bigstone Foods | $2500 |
| September 10, 2009 | Fort Vermilion | PharmaSave Apple Drugs | $2000 |
| September 03, 2009 | Desmarais | Bigstone Food Store | $2000 |
| August 31, 2009 | Red Earth Creek | Miller's General Store | $5000 |
| August 27, 2009 | Fort Vermilion | PharmaSave Apple Drugs | $500 |
| August 27, 2009 | Conklin | Conklin Corner Gas | $500 |
| August 27, 2009 | High Prairie | Super A Foods | $500 |
| August 27, 2009 | Calling Lake | Moosehorn Market | $500 |
| August 24, 2009 | Wabasca | E & M Foods | $2000 |
| August 20, 2009 | Conklin | Conklin Corner Gas | $667 |
| August 20, 2009 | Fort Chipewyan | Northern Store | $667 |
| August 20, 2009 | Slave Lake | Tags West | $667 |
| August 17, 2009 | Fort Mckay | Elders Centre | $5000 |
| August 13, 2009 | St. Paul | Weasel's Confectionary | $2000 |
| August 10, 2009 | Desmarais | Bigstone Foods | $2000 |
| August 06, 2009 | Wabasca | E & M Foods | $2000 |
| July 30, 2009 | Wabasca | E & M Foods | $5000 |
| July 27, 2009 | Fox Lake | John's Convenience Store | $2000 |
| July 23, 2009 | Kinuso | J's One Stop | $2000 |
| July 20, 2009 | High Level | Hub Mini Mart | $1000 |
| July 20, 2009 | Wabasca | Bigstone Food Store | $1000 |
| July 16, 2009 | Wabasca | E & M | $5000 |
| July 13, 2009 | Wabasca | E & M | $2000 |
| July 09, 2009 | Fort Chipewyan | Northern Store | $2000 |
| July 06, 2009 | Fort Vermilion | Pioneer PharmaSave | $1000 |
| July 06, 2009 | Garden River | 5th Meridian Store | $1000 |
| July 02, 2009 | Wabasca | E&M Foods | $667 |
| July 02, 2009 | Fort Chipewyan | Northern Store | $667 |
| July 02, 2009 | Desmarais | Bigstone Food Store | $667 |
| June 29, 2009 | Faust | J's One Stop | $5000 |
| June 25, 2009 | Fort Chipewyan | Northern Store | $2000 |
| June 22, 2009 | Fort Chipewyan | Northern Store | $667 |
| June 22, 2009 | Lac La Biche | Fiddler's Food Store | $667 |
| June 22, 2009 | Deamarais | Bigstone Food Store | $667 |
| June 18, 2009 | Fox Lake | John's Convenience Store | $1000 |
| June 18, 2009 | Assumption | CJ's Pizza | $1000 |
| June 15, 2009 | Desmarais | Bigstone Food Store | $1000 |
| June 15, 2009 | Desmarias | Bigstone Food Store | $1000 |
| June 15, 2009 | Wabasca | E & M Foods | $1000 |
| June 15, 2009 | Gift Lake | Payless Gas | $1000 |
| June 15, 2009 | Child Lake | Cha Services | $1000 |
| June 11, 2009 | Chateh | CJ's Pizza | $667 |
| June 11, 2009 | Wabasca | E&M Foods | $667 |
| June 11, 2009 | Fort Chipewyan | Northern Store | $667 |
| June 08, 2009 | Fort McKay | Fort McKay Elders Centre | $2000 |
| June 04, 2009 | Calling Lake | Moosehorn Market | $2000 |
| June 01, 2009 | East Prairie | East Prairie Store | $2000 |
| May 28, 2009 | Fox Lake | John's Convenience Store | $2500 |
| May 28, 2009 | Cadotte Lake Store | Cadotte Lake | $2500 |
| May 25, 2009 | High Level | Hub Mini Mart | $2000 |
| May 21, 2009 | Fort Chipewyan | Northern Store | $1,000 |
| May 21, 2009 | Desmarais | Bigstone Food Store | $1,000 |
| May 14, 2009 | Kinuso | J's One Stop | $5,000 |
| May 11, 2009 | Fort Vermilion | Apple Drugs | $1,000 |
| May 11, 2009 | Fort McKay | Elders Centre | $1,000 |
| May 07, 2009 | Fort Vermilion | Apple Drugs | $400 |
| May 07, 2009 | Kikino | The Ranch Store | $400 |
| May 07, 2009 | Fort McMurray | Nistawoyou Association Friendship Centre | $400 |
| May 07, 2009 | High Prairie | Super A | $400 |
| May 07, 2009 | Desmarais | Bigstone Foods | $400 |
| May 04, 2009 | Cadotte Lake Store | Cadotte Lake | $2,000 |
| April 30, 2009 | Tags East | Slave Lake | $3,334 |
| April 30, 2009 | 5th Meridian Market | John D'or Prairie | $3,334 |
| April 30, 2009 | Northern Store | Fort Chipewyan | $3,334 |
| April 27, 2009 | Atikameg | Whitefish Lake Store | $5,000 |
| April 20, 2009 | Wabasca | E&M Foods | $5,000 |
| April 16, 2009 | Slave Lake | Tags West | $5,000 |
| April 16, 2009 | Fort McMurray | Nistawoyou Association Friendship Centre | $5,000 |
| April 09, 2009 | Wabasca | E & M Foods | $5,000 |
| April 09, 2009 | Fort McMurray | Nistawoyou Association Friendship Centre | $2,500 |
| April 09, 2009 | Cold Lake | Norlite IDA Drugs | $2,500 |
| April 06, 2009 | High Prairie | Super A Foods | $2,500 |
| April 06, 2009 | Duncan's Band | JC Gas Bar | $2,500 |
| April 02, 2009 | Fox Lake | John's Convenience Store | $10,000 |
| March 30, 2009 | Wabasca | Bigstone Foods | $5,000 |
| March 30, 2009 | Fort Chipewyan | Northern Store | $5,000 |
| March 26, 2009 | Fox Lake | John's Convenience Store | $5,000 |
| March 23, 2009 | Fort Vermilion | Apple Drugs | $5,000 |
| March 19, 2009 | High Prairie | Super A Foods | $5,000 |
| March 16, 2009 | Fort Vermilion | Apple Drugs | $10,000 |
| March 12, 2009 | Fox Lake | John's Convenience Store | $5,000 |
| March 09, 2009 | Joussard | Larsen's General Store | $5,000 |
| March 05, 2009 | Wabasca | E&M Foods | $5,000 |
| March 02, 2009 | Wabasca | E&M Foods | $5,000 |
| February 26, 2009 | John D'or | 5th Meridian Market | $5,000 |
| February 26, 2009 | Slave Lake | Tags West | $5,000 |
| February 23, 2009 | Desmarais | Bigstone Foods | $5,000 |
| February 19, 2009 | Slave Lake | Tags East | $5,000 |
| February 16, 2009 | Family Day | Holiday | $ |
| February 12, 2009 | Kinuso | J's One Stop | $10,000 |
| February 09, 2009 | Fort Vermillion | Apple Drugs | $2,500 |
| February 09, 2009 | Fort Chipewyan | Northern Store | $2,500 |
| February 09, 2009 | Fort Vermillion | Apple Drugs | $2,500 |
| February 05, 2009 | High Prarie | Super A | $5,000 |
| February 02, 2009 | Duncan's Band | JC's Gas Bar | $5,000 |
| January 29, 2009 | Assumption | CJ's Pizza | $10,000 |
| January 26, 2009 | Joussard | Larsen's General Store | $5,000 |
| January 22, 2009 | Ft. Chipewyan | Northern Store | $5,000 |
| January 19, 2009 | Bushe River | Bushe Store | $1,667 |
| January 19, 2009 | Whitefish River | Mom's Convenience | $1,667 |
| January 19, 2009 | Ft. Vermillion | Apple Drugs | $1,667 |
| January 15, 2009 | Wabasca | E&M Foods | $5,000 |
| January 15, 2009 | Wabasca | E&M Foods | $5,000 |
| January 12, 2009 | Desmarais | Bigstone Food Store | $5,000 |
| January 08, 2009 | Ft. Chipewyan | Northern Store | $5,000 |
| January 05, 2009 | Ft. Chipewyan | Northern Store | $5,000 |
|
|
 |
|
 |
|
|
|
|
Players must be 18 years or older to play. Bingo License # 263296 - Expires: March 31, 2010.
RadioBingo.ca © 2010 - CFWE Radio Bingo
|
|
|